Harris Marriage Records Index, Part I - Male to Female.
Franklin, St. Mary Parish, Louisiana.
Date    Male Female Book Folio Entry Page Rec. Bk  
17 Sep 1868   H. H. Amelia Logard 5 101   141 1863-79  
2 Feb 1869   Manual Betsey Anderson 5 144   1159 1863-79  
12 Jun 1869   Robert Jennie Stevens 5 215   175 1863-79  
7 Jan 1871   Tilmon Adeline Lewis 7 4   223 1863-79  
Jan 1871   ? Duphy Porter 7 69   240 1863-79  
15 Apr 1871   Aleck Vuiket Kee 7 111   246 1863-79  
19 Oct 1872   Anderson Louisa Tibbs 7 339   330 1863-79 *
15 Oct 1872   Lighty Haines Caroline Rack 7 340   332 1863-79  
7 Sep 1876   Jack Louise Johnson 9 229     1863-79  
15 Mar 1877   Lorenzo Henrietta Edwards 10 36     1863-79  
7 Jul 1877   Lattimore Mary Abram 10 117   388 1863-79  
1 Jan 1878   Alexander Rachael Buckly 10 177   406 1863-79  
4 Jul 1881   Manual Rose Tutson 12 103     1879-88  
4 Nov 1880   Jacob Esther Howard 11 371   56 1879-88  
10 Jan 1882   William Ellen Crumble 12 142   142 1879-88  
24 Mar 1882   Robert Rosaline Brown 12 155   139 1879-88  
23 Dec 1884   Charley Frazene Jones 14 161   196 1879-88  
25 Apr 1890   Phillip O. Camelia Harris 17 104   127 1879-88  
8 Aug 1891   Louis Adeline Cobin 14 436   209 1888-97  
13 Oct 1891   John Martha Mitchell 17 478   218 1888-98  
3 Mar 1892   Anderson Bella Grimes 18 64   259 1888-99 *
6 Sep 1893   Jack Eva Dillon 19 292   350 1888-00  
20 Jan 1894   Burnell Alice Porter 19 296   253 1888-01  
16 Jan 1894   Edward Mary Johnson 19 292   350 1888-02  
2 Jun 1894   Joseph Katie Miles 19 412   383 1888-03 *
13 Dec 1894   John Louisa Eggins 19 514   411 1888-04  
16 Jun 1895   Dewitt C. Kate Arthur 20 136   449 1888-05  
3 Nov 1895   Charles Rosa Washington 20 227   470 1888-06  
5 Oct 1895   Robert Maria Lewis 20 208   465 1888-07  
14 Jun 1896   Fred Isabella Davis 20 400   509 1888-08  
10 Oct 1898   George Francis Prevost 22 321   316 1897-99  
15 Mar 1900   Joseph Ella Fisher 23 73   241 1899 *
21 Jun 1900   Arthur Celia Frances 23 14   288 1899  
3 Oct 1900   James Lizette Hayes 23 221   335 1899  
27 Dec 1900   John Rebecca Harris 23 305   387 1899  
17 Dec 1901   David Louise Coffey 24 331   158 1899  
26 Mar 1902   W. V. Martha Smith 25 114   273 1899  
11 Dec 1902   Robert Elsie James 25 385   422 1899  
22 Mar 1903   Walter Edmonia Edward 25 508   72 1903  
26 May 1904   George Cora Todd 26 182    346 1904  
23 Jun 1904   Kesson Margaret Dupree 26 256   386 1904  
28 Jul 1904   John Sevilla Daison 26 266   396 1904  
8 Nov 1905   Cornelious Lizzie Etta Harris 27 305   136 1904 *
12 Jun 1906   David Ella Adams 28 266   A60 1904  
13 Oct 1906   Edward Mary Corlins 28 345   304 1904  
26 Nov 1906   Charles Betsey Taylor 28 420   314 1904  
7 Jan 1907   George Elizabeth Jeferson 28 470   331 1904  
11 Mar 1907   James Rosa Harrison 29 92   365    
10 May 1907   Jesse Victoria Smith 29 165   391    
17 Apr 1908   Dock Matha Shepherd 30 51   527 1908  
7 Jul 1908   Isaac Sarah Volson 30 311   560    
24 Feb 1913?   Joe Daisy Williams 31 27   33    
29 Dec 1909   Gus Julia Robinson 31 403    163     
13 Apr 1911   Johnnie Mahoby Joseph 33 145   350     
11 Jul 1911   Dave Callie Clark 33 235   381     
18 Sep 1911   Henry Prisilla McDonald 33 294   401      
17 Jul 1914   Eddie Amy Scott 36 207   586 1914  
20 Oct 1914   Clarence Corine Robertson 36 286   32    
15 Feb 1915   Burnie Annie Straughter 37 48   157   *
23 Jun 1915   Allen Lucy Guy 37 169   276   *
28 Feb 1918   George Felicia Garet 40 99   74 1918  
24 Sep 1919   Dave Anna Williams 41 392   203     
22 Apr 1920   Will Mary Cornelius 42 170 6642 519 1919  
1 May 1920   Tom Pruden Reed 42 188 6660 537    
4 Oct 1918   Richard Nancy Ridley 40 357   338 1918  
9 Jun 1919   Herbert Leola Hutondauph 41 269   75 1919 *
14 Sep 1920   Allen Mollie Williams 42 389 6867 99 1920 *
6 Oct 1920   James Estelle McKincy 42 413 6892 124    
30 Mar 1921   Isiah Sallie Fisher 43 94 7082 314    
19 Apr 1921   Arthur Ophelia Philip 43 110 7100 232    
18 Jun 1921   John D. Rosemary Guy 43 110 7174 406    
20 May 1922   Eddie Laura Hoans 44 122 7470 59 1922  
5 Aug 1922   Terrance Cinderella Brown 44 169 7520 109    
5 Sep 1922   Henry Eunice Taylor 44 233 7586 175    
10 Feb 1924   Burnell Viola Kelly 46 82 8176 129 1924  
5 Jul 1924   Clarence Amelia Talbot 46 203 8302 256 1924  
8 Jan 1925   Glover Debora Watts 47 6 8485 440    
9 Jun 1926   Napolen Florida H. Scott 48 111 8882 238 1926-27  
29 Jul 1926   James Cecile Walker 48 149 8926 282    
13 Oct 1930   John, Jr. Maxine Dugas 50 423 9914 18 1930-31  
24 Jan 1935   Adam Beatrice Francis 54 17 10884      
9 Nov 1935   James Dorthy Mae Williams 54 217 11084      
9 Oct 1936   Clarnece Rosemary Pickerr 55 220 11360      
28 Apr 1943   Willie Margurite Armelin 62 110 13703      
23 Jun 1943   Ernest Carrie Jackson 62 173 13766      
21 Dec 1943   Claude Mary T. Randazzo 62 355 13948      
14 Sep 1945   Richard Josephine J. Johnson 64 247 14584      
26 Dec 1944   Curtis Viola Matthews 63 368 14327      
24 Apr 1947   Jake Fr. Bessie Mae Horace 66 113 15430      
1 May 1951   Oliver Linda Mitchell Polidor 70 92 16884      
27 Jun 1951   Lester Alberta Robinson 70 142 16934      
11 Jul 1952   James, Jr. Audrey May Ruth Lovell 71 167 17257      
8 Mar 1965   Allen Leola Green 83 94 22609      
8 Jan 1969   Allen Elizabeth Scott 87 12 25087      
Extracted and transcribed between June and September 1999 from Marriage Indexes for St. Mary Parish, LA 1807-1971 at the Family History Library - SLC Microfilm 0860717-0860718. Original records are located in St. Mary Parish Courthouse, Franklin, Louisiana, by Leola Williams
Blank Spaces = No Data Asterisk = Family Member
Next Page

Welcome | About Us | Library | Membership | News and Events | Forums | Store