Harris Marriage Records Index, Part II - Female to Male.
Franklin, St. Mary Parish, Louisiana.
Date    Female Male Book Folio Entry Page Rec. Bk  
26 Apr 1871   Addie Jos. S. Hereford 7 127   249 1863-79  
9 Mar 1868   Lydia Wm. Hy. Fields 5 43   123 1863-79  
9 Sep 1872   Lavania Samuel Lofton 7 326   343 1863-79  
7 Feb 1871   Lila E. Stephen I. Moon 7 42   232 1863-79  
22 Aug 1872   Margurette Henry Robertson 7 323   322 1863-79  
4 Aug 1872   Matilda Willis Scott 7 312   348 1863-79  
21 Mar 1872   Emma Henry Warren 7 260   288 1863-79  
6 Jul 1876   Maria Lovincy Dupont 9 200     1863-79  
4 Jan 1877   Elizzie Thomas Goleman 10 3     1863-79  
12 Apr 1877   Susan Isom McDonald 10 52     1863-79  
14 Jul 1877   Angeline Richmond Donnell 10 107   381 1863-79  
8 May 1879   Ellen Lewis B. Ly 11 115     1863-79  
13 Jun 1882   Hettie James Reno 12 266   175 1879-88  
27 Apr 1883   Helen Bemjamin Pries 13 66     1879-88  
21 Sep 1883   Amelia Mark Matchum 13 159   226 1879-88  
7 May 1884   Francis Robert Dorsey 14 72   266 1879-88  
4 Jun 1887   Louisa Pedro Duborgio 14 82   273 1879-88  
18 Feb 1886   Littie Moses Cook 5 176   368 1879-88  
2 Feb /1888   Lucinda John Pierce 16 238   10 1888-97  
24 Dec 1888   Amanda Frank Doty 16 416   59 1888-97  
26 Sep 1889   Virginia Watson Lsoolk 16 594   95 1888-97  
11 Sep 1890   Asthomise Edward Baptist 17 90   142 1888-97  
2 Apr 1890   Camelia Philip O. Harris 17 104   129 1888-97  
28 May 1891   Cora Henry Washington 77 377   195 1888-97  
7 May 1892   Gustine Wm. Huggins 18 113   270 1888-97  
26 May 1892   Mary Alexander Thomas 18 138   274 1888-97  
30 Jun 1892   Mary Richard Michell 18 174     1888-97  
6 Aug 1892   Liddie Edward Riles 18 213   282 1888-97  
22 Feb 1893   Josephine Miller Stewart 19 55   316 1888-97  
16 Mar 1893   Mary John Washington 19 73   321 1888-97  
12 Sep 1893   Elizabeth Isom Williams 19 188     1888-97  
19 Feb 1895   Rase E. General Welsh 20 63   417 1888-97  
3 Jun 1895   Lucy Thomas Williams 20 128   446 1888-97  
3 Mar 1896   Lucinda Olivier Ned 20 330   494 1888-97  
14 Nov 1896   Hannah Isaac Bray 20 528   541 1888-97  
9 Dec 1897   Mandy Henry Lyle 21 285   148 1807-99  
11 Jan 1898   Vina James Young 22 11   158 1807-99  
6 Jun 1898   Victoria Geo. Williams 22 220   268 1807-99  
15 Dec 1898   Katie Jacob Thomas 22 352   359 1807-99  
14 Sep 1899   Sina Allen Franklin 22 463   145 1899  
28 Jun 1900   Tonna Gus Smith 23 144   290 1899  
30 Jul 1900   Ollie Lorenzo Jackson 23 171   306 1899  
4 Oct 1900   Celia Eugene Williams 23 224   334 1899  
22 Nov 1900   Aza Barney Tillman 23 255   358 1899  
22 Dec 1900   Annie Edw. Low 23 286   379 1899  
27 Dec 1900   Rebecca John Harris 23 305   387 1899  
17 Jan 1901   Mary James Murphy 24 35   404 1899  
27 Feb 1901   Nancy Jake Picket, Jr. 24 104   21 1901  
14 May 1901   Laura Geo. Gray 24 212   76 1901  
12 Sep 1901   Emma Scott Johnson 24 307   136 1901  
25 Dec 1901   Fannie Frederick L. Miller 24 391   187 1901  
25 Dec 1901   Mary Willie Johnson 24 395   189 1901  
25 Jan 1902   Maggie Geo. Collins 25 35   219 1901  
21 Feb 1902   Louisa Frank Kinchen 25 86   247 1901  
26 Dec 1902   Mary Augustus Brown 25 376   416 1901  
6 May 1902   Josephine Isaac Coleman 25 173   283 1901  
6 May 1903   Pearly Fred Hebert 25 562   91 1903  
27 Feb 1904   Mary Dave Woodberry 26 81   292 1903  
13 Mar 1904   Mineros Joseph Asby 26 94   298 1903  
8 Apr 1904   Pinky Henry Woods 26 130   318 1903  
19 Jun 1904   Annie Andrew Toles 26 211   363 1903  
12 Jan 1905   Harriet Roland Hazely 27 19   39 1904  
27 Jul 1905   Lizzie Anderson Brown 27 268   123 1904  
8 Nov 1905   Lizzie Etta Cornelius Harris 27 305   136 1904 *
15 Jan 1906   Rachel Charles Hy. Sloan 28 22   175 1904  
22 Mar 1906   Mary Bobe Branch 28 160   222 1904  
22 May 1906   Sinea Fred Dupre 28 191   232 1904  
18 Jun 1906   Cecilia Henry Williams 28 276   263 1904  
2 Jan 1907   Josephine Leon Cohn 28 312   333 1904  
18 May 1907   Luella Nias Howard 29 178   394 1904 *
23 Jan 1908   Lizzie Dallas Watson 30 23   488 1908  
26 Nov 1908   Maggie David Clark 30 130   516 1908  
27 Jun 1908   Lucinda Walter Wilson 30 209   557 1908  
3 Mar 1909   Clara Wm. Lee 31 96   56 1908  
21 Mar 1910   Elvina Joseph George 32 97   196 1908  
15 Apr 1910   Lizzie Frank Martin 32 131   209 1908  
10 Jun 1911   Emma George Alfred 33 207   371 1908
13 Feb 1912   Bertha Everett Richardson 34 74   460 1908  
12 Jun 1912   Sidonia Gus Booker 34 219   509 1908  
17 Jan 1914   Rosella Benj. Williams 36 27   399 1913  
24 Dec 1914   Mary John Navey 36 338   88 1914  
9 Oct 1916   Annie Simon Henton 28 272   96 1916  
8 Nov 1916   Sallie B. Geo. McCutchinson 38 304   129 1916  
3 Dec 1917   Cecile Paul Johnson 39 391   579 1916  
11 Apr 2018   Laura Arthur Isaac 40 155   131 1916  
25 Apr 1918   Agnes Nathaniel Solomon 40 170   146 1916  
10 Sep 1918   Virginia Raphael Dutton 40 355   336 1916  
25 Sep 1918   Picola Faston Kimball 40 379   36 1918  
23 Jan 1919   Sevilla Robert Gardner 41 32   481 1918  
18 Feb 1919   Ada Herman Lauid 41 67   516 1918  
12 Aug 1919   Mabel Abraham Haines 41 333   142 1918  
14 Feb 1920   Lizzie Joe Toussaint 42 67 6538 415 1918  
16 Apr 1920   Daisy Thomas Hamilton 42 146 6618 495 1918  
21 Feb 1921   Hannah Landry Talman 43 64 7053 285 1919  
26 Apr 1921   Anna Jake Johnson 43 116 7106 328 1919  
16 Aug 1922   Bertha Joseph Orgman 44 212 7565 154 1920  
17 Oct 1922   Eugenia Claude Bennett 44 271 7628 217 1920  
28 Jan 1923   Lizzie John Clark 45 40 7732 321 1920   
29 Sep 1924   Massie Enos Johnson, Jr. 46 291 8339 348 1924  
2 Jun 1927   Myrtle Ruth Joe V. McGinnis 49 88 9129 486 1925-27  
13 Jun 1927   Jean S. Robert Price 49 93 9134 491 1925-27  
19 Jul 1928   Beatrice Edw. Washington 49 327 9371 120 1928-30  
29 Nov 1928   Beaulah Earl Rooks 49 413 9458 208 1928-30  
30 Jan 1929   Ada Frank Welch 50 20 9501 251 1928-30  
23 Nov 1929   Edna Olivier Jones 50 234 9720 491 1928-30  
10 Oct 1936   Ida Charley Cook 55 224 11364      
12 Jul 1938   Willie May Rufus Oten, Jr. 57 188 11910      
3 Jan 1939   Amanda Bell Chas. N. Ruffin 58 1 12075      
14 Dec 1942   Ruth Alex Harding 61 373 13562      
14 Aug 1943   Rebecca Johsua McDaniel 62 227 13820      
24 Sep 1943   Melissa White Charles Gorden 62 257 13850      
19 Jun 1944   Eloise Felton Taylor 63 186 14145      
7 Dec 1944   Hester Leroy Sparrow 63 351 14310      
20 Dec 1944   Eva Mae Charles Fox 63 359 14318      
16 Feb 1945   Mabel James Johnson 64 52 14389      
10 Sep 1945   Henrietta Rev. Howard B. Ford, Jr. 64 241 14578      
17 Jan 1946   Ruby Marvel Oliver 65 23 14773      
10 Jan 1948   Estelle James F. Charles 67 15 15716      
19 Feb 1948   Rose Briggs Alcibiade Perro 67 55 15756      
5 May 2095   Hettie Laura Sterling Lilly 68 181 16252      
22 Feb 1950   Roxie Jimmy Kemp 69 51 16475      
1 Jan 1952   Annie B. Bennie Ford Blackhon 71 1 17093      
Extracted and transcribed between June and September 1999 from Marriage Indexes for St. Mary Parish, LA 1807-1971 at the Family History Library - SLC Microfilm 0860717-0860718. Original records are located in St. Mary Parish Courthouse, Franklin, Louisiana, by Leola Williams
Blank Spaces = No Data Asterisk = Family Member
Previous Page

Welcome | About Us | Library | Membership | News and Events | Forums | Store