Howard Marriage Records Index, Part I - Male to Female.
Franklin, St. Mary Parish, Louisiana.
Date    Male Female Book Folio Entry Page Rec. Bk  
10 Feb 1876   John Mary Howard 9 126     1863-79  
29 Nov 1879   Isaac Caroline Rambo 11 78     1879-88  
13 Sep 1887   John Dolly Payne 16 150   463 1879-88  
30 Jan 1888   Frank Anistine Robertson 16 232   8 1888-97  
24 Jan 1889   Samuel Becke Band 16 467   66 1888-97  
9 Feb 1889   John Helen Johnson 16 480   69 1888-97  
20 Mar 1890   Armstead Helen Kelley 17 66   121 1888-97  
14 Jul 1893   Solomon Lizzie Bowles 19 192     1888-97  
2 Mar 1893   George Dora Gibson 19 62   319 1888-97  
13 Feb 1895   Frank, Jr. Emma Hawkins 20 51   426 1888-97  
21 Oct 1896   Gilbert Emilyh Marsh 20 254   541 1888-97  
27 Jan 1898   Virge Lucy Bons 22 52   197 1888-97  
15 Oct 1898   Walter Birdie Nagress 22 318   315 1897-99  
6 Dec 1898   Forest Phomelta Hudson 22 355   345 1897-99  
19 Nov 1900   George Clara Hamilton 23 259   357 1899  
26 Dec 1900   Frank Laura Simmons 23 294   380 1899  
8 Jul 1902   John Perlie Rosana 25 243   339 1899  
20 Mar 1902   Chester Celia Johnson 25 111   269 1899  
8 Apr 1902   Samuel Mary Thompson 25 136   285 1899  
25 May 1903   Charles W. Mary A. Marshall 25 559   117 1903  
21 Dec 1903   Charles Bertha Hanner 25 779   237 1903  
5 Mar 1904   Forest Vicey Wilson 26 25   294 1903  
25 Oct 1904   Wm. Alice Martin 26 350   4 1904  
24 Dec 1904   Joseph Nellie Edwardd 26 395   24 1904  
29 Dec 1904   Aaron Jone Foster 26 409   29 1904  
25 Sep 1905   Elic Francis Hudson 27 292   132 1904  
19 May 1906   Gilbert Lucy Turner 28 236   248 1904  
14 May 1907   John Olivier Williams 29 176   395 1904  
18 May 1907   Nia Luella Harris 29 178   395 1907 *
25 Nov 1907   Joseph Isabella Joseph 29 385   469 1904  
23 Mar 1908   Joseph Maria Smith 30 129   515 1904  
26 Mar 1908   Louis Louisa Henry 30 131   516 1904  
1 Oct 1908   Andrew Catherine Smith 30 336   592 1904  
24 Feb 1909   Sylvester Olivia Washington 31 89   54 1908  
20 Dec 1909   Henry Annie Jones 31 383   156 1908  
1/11910   Thomas Blanche Carter 32 2   164 1908  
17 Aug 1910   Elic Valmore Milton 32 266   253 1908  
29 Sep 1910   Forest Maggie Wells 32 309   268 1908  
9 Nov 1910   Walter Mrs. Suella Hopkins 32 355   284 1908  
17 Dec 1910   Robert Lillian Gray 32 377   292 1908  
16 Jul 1912   Joseph Ophelia Stevens 34 243   518 1908  
6 Jun 1914   Charley Elnora Hensley 36 171   548 1913  
5 Aug 1914   Joe Adeline Eisele 36 220   602 1913  
25 Jun 1914   David, Jr. Lillie Foster 36 232   614 1914  
29 Dec 1914   Aaron Clara Collins 36 346   96 1914  
7 Jun 1917   Nathan Philomene Connor 39 189   388 1914  
21 Apr 1917   Wm. H. Ruth Manorief 39 274   478 1914  
10 Oct 1917   Leonard Mary Taylor 39 304   508 1916  
30 Apr 1918   Elisha Sharlot Smith 40 167   143 1918  
15 Jul 1919   W. W. Sadie Stroud 41 290   78 1919  
15 Apr 1920   Levi Lula May Edwards 42 160 6632 509 1919  
25 May 1920   Walterr Eliza Barnes 42 215 6687 564 1919  
10 Aug 1922   Willie Flossie Tarlton 44 208 7560 149 1922  
23 Nov 1922   Linsey Julia Rawles 44 301 7660 249 1922 *
1 Sep 1923   Joseph Mildred Daicey 45 244 7949 541 1922  
12 Jan 1924   Andrew Julia Sterling Hollin 46 17 8104 57 1924  
30 Sep 1926   Wilbert Hazel Narcise 48 195 88975 323 1925  
18 Dec 1926   John R. Bertha Jones 48 234 9018 375 1925  
24 Apr 1930   Leroy Ava May Spencer 50 327 9814 566 1928-30 *
26 Feb 1931   David, Jr. Lottie Johnson 51 37 9989 93 1928-30  
1 Jan 1933   Jimmie Lillian Bond 52 176 10373       
16 Jan 1936   Arac Mary Del Gunner 55 16 11157        
27 Aug 1936   Herman Marjori Curtis 55 182 11323       *
2 Nov 1936   D. J. Loretta Waller 55 241 11381        
6 Oct 1937   Raphael Sarah Jacquot 56 226 11650        
22 Nov 1938   Rexall A. Mary Mula 57 310 12033        
15 Nov 1941   Joseph Elnora Rylander 60 324 13115        
25 May 1942   David, Jr. Yvonne Bourgeois 61 138 13327        
22 Jun 1943   Ananios, Jr. Deretha Lee 62 168 13761       *
12 Jun 1946   Davis Lorena Derowen 65 296 15046        
5 May 1947   James Maggie M. Brown 66 122 15439        
10 Sep 1952   Allen Louisa Kirt Poru 71 228 17318        
22 Aug 1966   Linzy, Jr. Andire Lee Singleton 84 434 23555       *
Extracted and transcribed between June and September 1999 from Marriage Indexes for St. Mary Parish, LA 1807-1971 at the Family History Library - SLC Microfilm 0860717-0860718. Original records are located in St. Mary Parish Courthouse, Franklin, Louisiana, by Leola Williams
Blank Spaces = No Data Asterisk = Family Member
Next Page

Welcome | About Us | Library | Membership | News and Events | Forums | Store