Jones Marriage Records Index, Male to Female. Franklin, St. Mary Parish, Louisiana.
Date Male Female Book Folio Entry Page Rec. Bk
13 Nov 1867 Benjamin Betsy Wiggins 4 104 64 1863-79  
28 Jul 1867 Pleasant Caroline Miplet 4 257 76 1863-79
14 Aug 1867 Peter Clara Charles 4 156 85 1863-79
28 Dec 1867 Johnson Elmira Harding 4 217 106 1863-79
3 Mar 1870 Horace Eliza Kinchen 6 46 198 1863-79
29 Jan 1871 Clarbonne Cornella Harvey 7 34 231 1863-79
3 Jul 1871 Charles Georgianna Hogans 7 169 261 1863-79
15 Jan 1873 Charly E. Mary Jones 8 16 337 1863-79
13 Feb 1873 Augustus Betsy Stones 8 82 352 1863-79
6 Feb 1875 Jasper Cecilia Williams 9 22 1863-79
24 May 1873 Johnson Delia Jones 8 82 352 1863-79
15 Jul 1876 Henry Louisa Brooks 9 203 1863-79
6 Nov 1877 Robert Louisa Eliza 10 117 399 1863-79
4 May 1878 Wm. Louisa Turner 10 262 432 1863-79
14 Aug 1878 Alexander S. Fanny Roberson 10 312 448 1863-79
8 May 1879 Charley Lizzie Charleston 11 118 1879-88
28 Jun 1879 Nicoles Clara Johnson 11 144 1879-88
11 Dec 1879 Johnson Lila Green 11 188 1879-88
21 Jan 1880 Henry Pricilla Harding 11 232 1879-88
12 Feb 1880 David Francine Rollins 11 242 1879-88
26 Feb 1880 Edward Corine Shepherd 11 253 1879-88
24 Jun 1880 Johnson Alice Griffin 11 311 28 1879-88
10 Jun 1882 Addly Charity Porter 12 263 174 1879-88
24 Aug 1882 Miles Sarah Hall 12 263 174 1879-88
5 Feb 1883 Patrick Margaret Washington 13 27 201 1879-88
3 Jun 1884 Theodule Elmire Jacquot 14 81 272 1879-88
7 Dec 1884 Wm. Vecce Jones 14 170 298 1879-88
23 Dec 1885 Wm. T. Emma U. Johnson 15 131 348 1879-88
7 Mar 1886 Jared Mary Bocchus 15 182 372 1879-88
25 Mar 1886 Corneluis Levinia Mitchell 15 187 376 1879-88
20 May 1886 Edmond Ella Holmes 15 219 385 1879-88
11 Dec 1886 Adam Nealie Country 15 310 412 1879-88
3 Feb 1887 Phil R. Georgie A. Williams 16 32 423 1879-88
4 Jun 1887 Frank Rosa Brannan 16 94 446 1879-88
13 Aug 1887 Washington Abby Smith 16 137 458 1879-88
3 Nov 1887 Hafley Sarah Jones 16 137 469 1879-88
19 Jan 1888 Wm. Dolly Thompson 16 212 3 1888-97
26 Jan 1888 Stephen Edith Brown 16 225 172 1897-99
1 Mar 1888 Jeptha Margaret Wilsojn 16 263 16 1888-97
3 Nov 1888 Clark Sallie Franklin 16 398 49 1888-97
21 Dec 1888 Johnson Caroline Brown 16 431 57 1888-97
28 Mar 1889 Albert Jane Wilson 16 512 75 1888-97
19 Sep 1889 Wm. Laura Lovely 16 588 93 1888-97
26 Dec 1889 Alphonse Lillie Tucker 16 647 105 1888-97
9 Jan 1890 alphonse Susan Thomas 17 4 108 1888-97
30 Dec 1890 Archie Sopha Lewis 17 249 165 1888-97
19 Mar 1891 Alfred Emily Collins 17 4 108 1888-97
26 Mar 1891 Albert Charlotte  Gardner 17 326 182 1888-97
1 Apr 1891 Johnson Eliza Jones 17 333 184 1888-97
9 Jun 1891 James Victoria Williams 17 394 1888-97
27 Jul 1891 Adler Ella Vallery 17 434 208 1888-97
19 Sep 1891 Lewis Dinah Davisw 17 487 220 1888-97
7 May 1892 Joseph Emma Smith 18 114 270 1888-97
11 May 1892 Robert Charity Irving 18 120 272 1888-97
14 May 1892 Washington Esther Eadings 18 128 275 1888-97
4 Jun 1892 Green Siamiea Hoper 18 151 1888-97
27 Aug 1892 Paul Celeste Lane 18 224 285 1888-97
8 Feb 1893 Larson Marie Flaman 19 14 313 1888-97
18 Jan 1893 Frank J. Emma Hudson 19 42 312 1888-97
13 Apr 1893 Daniel Sarah Jones 19 103 330 1888-97
17 Aug 1893 Corneluis Susan Cooper 19 180 1888-97
23 Nov 1893 James Maretha Davis 19 230 1888-97
3 Sep 1894 Willie Delia Hanchet 19 462 400 1888-97
23 Feb 1895 Albert Laura Simms 20 69 430 1888-97
12 Feb 1896 A. M. Anie L. Lnight 20 308 499 1888-97
4 Jul 1896 Walter Jr. Minnerva Thomas 20 421 515 1888-97
8 Sep 1896 Samuel Millie Butler 20 447 528 1888-97
20 Jan 1897 Eddy Amanda Bailey 21 51 3 1897-99
28 Jan 1897 Albert Millie Duncin 21 54 16 1897-99
22 Apr 1897 Jerry Ann Marshall 21 129 69 1897-99
3 May 1897 Eley Martha Glover 21 139 74 1897-99
22 Jul 1897 Henry Fanny Robinson 21 202 102 1897-99
10 Jan 1898 Solomen Silvina Patout 22 23 163 1897-99
11 May 1898 Martin Alice Stuart 22 193 257 1897-99
11 Aug 1898 Chadwick Victoria Washington 22 325 301 1897-99
21 Oct 1898 Albert L. Elma P. Brown 22 338 328 1897-99
18 Jan 1899 Turner Lizzie Morris 362 1899
8 Feb 1899 Oliver P. Martin Mary L. Pecob 366 1899
19 May 1999 Charley Jennia Jones 1899
28 May 1900 Wm. Clarisse Brown 23 120 274 1899
4 Jun 1900 Henry Elsey Johnson 23 129 279 1899
9 Jul 1900 Wm. Mary Thomas 23 133 304 1899
9 Jun 1900 James Victoria Williams 23 153 297 1899
19 Jul 1900 Johna Colline Green 23 168 302 1899
3 Dec 1900 Jared Delia Thompson 23 2269 363 1899
4 Dec 1900 Albert D. Della A. Broussard 23 272 363 1899
27 Dec 1900 Scott Mattie Roberson 23 297 379 1899
15 Mar 1901 Levy Harriet Charles 24 118 26 1901
18 Mar 1901 Ed Elizabeth Brown 24 119 33 1901
25 Jul 1901 Louis Virginia Hinds 24 279 116 1901
10 Jan 1902 Frank Annie Robertson 25 10 202 1901
23 Aug 1902 Sandy Eliza Williams 25 310 357 1901
18 Jun 1903 Albert Ella Wilson 25 607 137 1903
8 Jul 1903 J. J. Carrie Wallad 25 659 165 1903
29 Oct 1903 Henry Lizzie Henry 25 738 211 1903
9 Jun 1904 John Fannie Fugerson 26 201 360 1903
20 Jan 1904 Wm. Mary Sutton 26 214 364 1903
22 Jun 1904 Jim Martha Cummings 26 216 365 1903
4 Jul 1904 David Minty Calward 26 233 375 1903
11 Jul 1904 James Ellen Jackson 26 242 378 1903
8 Aug 1904 David Mary Gladstone 26 271 396 1903
29 Sep 1904 Joshua Carrie Carr 26 316 420 1903
6 Nov 1905 Wm. Francis Reed 27 119 71 1904
11 Jul 1905 W. L. Mary U. Nabonne 27 237 112 1904
7 Aug 1905 Robert Elsie Henry 27 275 126 1904
27 Sep 1905 Marcus Mary Auceneaux 27 315 140 1904
22 Mar 1906 George W. Anna Porter 28 156 220 1904
5 Sep 1906 Henry Charlotte Y. Grayor 28 359 292 1904
6 Sep 1906 Leser J. Nettie E. Morgan 28 360 293 1904
7 Jan 1907 Adley Fannie Beginns 129 7 336 1904
10 Sep 1907 Joseph Josephine Johnson 29 302 440 1904
7 Apr 1908 Victor Clara Young 30 117 521 1904
1 Jun 1908 John Jane Williams 30 191 546 1904
4 Dec 1908 Patrick Jr. Emily Wallace 30 275 12 1908
28 Oct 1909 Jacquot Amanda Mack 31 325 136 1908
9 Jun 1910 Andrew Ophelia Lemule 32 198 230 1908
7 Jul 1910 Chester Victoria Knight 32 231 241 1908
26 Nov 1910 Eddie Stella Williams 32 365 287 1908
10 Apr 1911 Jimmie Rebecca Pickett 33 141 349 1908
3 Jul 1911 Wm. Jr. Josephine Johnson 33 229 378 1908
18 Aug 1911 Hollis Minerva Coleman 33 272 394 1908
7 Oct 1911 Walter Jr. Amelia Connor 33 320 411 1908
17 Jan 1912 Thomas Susie Lovett 34 13 439 1908
3 Feb 1912 Charlie Genivia Abram 34 47 451 1908
29 Feb 1912 Jeff Nora Sanders 34 88 465 1908
21 Mar 1912 Arlin Victoria Robinson 34 122 476 1908
25 Jul 1912 Anderson Marcie Johnson 34 256 522 1908
11 Dec 1912 John Viola Victor 34 395 572 1908
22 Jan 1913 Albert Allen Chenette 35 16 20 1913
8 Feb 1913 Joe Laura Polydore 35 39 43 1913
31 Mar 1913 Garfield Stella Lancilin 35 89 98 1913
24 Jun 1913 Wm. Jr. Susie Staurt 35 171 183 1913
9 Sep 1913 Lincoln Victoria Monette 35 233 251 1913
27 Nov 1913 Wm. Emma Hall 35 317 339 1913
25 Dec 1913 Clarence Susie Riley 35 327 349 1913
11 Feb 1914 Joe Victoria Polydore 36 30 403 1913
2 Feb 1914 Willie (John) Louise Mack 36 48 422 1913
4 Feb 1914 Louis Oliver Roberson 36 51 425 1913
12 Feb 1914 Wm. Margaret Hall 36 66 440 1913
20 Apr 1914 Shepherd Pearly Vincent 36 120 495 1913
6 Jul 1914 George W. Elnora Pickett 36 201 578 1913
22 Jul 1914 Frederick Amelia Lee 36 212 603 1913
12 Sep 1914 Joseph Jr. Willie Branch 36 246 628 1913
26 Sep 1914 Phil Leah Martin 36 259 3 1914
3 Oct 1914 Will Mrs. Jenny S. Parker 36 264 9 1914
14 Jan 1915 John Elizabeth George 37 15 124 1914
6 Feb 1915 Victor Reletha Marks 37 40 150 1914
7 Jun 1915 Bennie Bertha Verden 37 139 255 1914
10 Jan 1916 Willi W. Anna Stewart 38 9 461 1914
20 Jan 1916 Ira Valiena Figgino 38 20 472 1914
29 Aug 1916 Willie Lillian Wolfe 38 229 52 1916
2 Apr 1917 James Jr. Celia Holder 39 128 323 1916
26 Apr 1917 Armstead Stella Bob 39 149 345 1916
21 Jun 1917 Elliot Alberta Stewart 39 199 399 1916
19 Jun 1917 Phil Ida Varise 39 205 405 1916
25 Jun 1917 Wm. Serelia Kirk 39 210 410 1916
18 Jul 1917 Henry Cora Smith 39 235 436 1916
28 Jul 1917 Eddie Maggie Williams 39 237 438 1916
8 Oct 1917 Jonas Fannie Myle 39 299 503 1916
6 Feb 1918 Jim Sinley Collins 40 62 36 1918
26 Feb 1918 George Lillie Robertson 40 93 68 1918
9 Apr 1918 Victor Amelia Lanclin 40 150 126 1918
4 May 1918 Theidule Rosetta Soloman 40 180 157 1918
30 Sep 1918 Frank Alice A. Fontinette 40 388 370 1918
27 Oct 1918 Browne Beulah Dionne 40 404 386 1918
17 Dec 1918 Mitchell Armentia Williams 40 446 428 1918
27 Jan 1919 Minor Florence Beasley 41 34 489 1918
20 Feb 1919 Alfred Louise Anderson 41 78 527 1918
1 Apr 1919 Joseph Jr. Louise Green 41 140 589 1918
14 Apr 1919 Morris Leonie Kendrick 41 147 597 1918
24 May 1919 Wm. Nellie Branch 41 213 19 1919
21 Jun 1919 Leonard Maggie Francis 41 264 70 1919
23 Aug 1919 Wm. Mary Thomas 41 344 153 1919
25 Sep 1919 David Lillie Tackwood 41 399 210 1919
15 Jan 1920 Edward Mary Barka (Barkey) 42 27 6497 374 1919
15 Mar 1920 Joe Joseph Ophelia Mingo 42 73 6544 421 1919
14 Sep 1968 Adley Caroline Dorsey 42 250 6724 601 1919
3 Jul 1920 Howard Josephine Jones 42 275 6749 626 1919
13 Sep 1920 S. W. Susan Upkins 42 383 6861 93 1919
25 Jul 1921 Johnny Celia Francois 43 174 7172 404 1919
26 Dec 1921 Johnny Liza Brackenridge 43 313 7328 560 1919
30 Mar 1922 Joseph Isavella Lewis 44 85 7428 16 1922
20 Apr 1922 Alexander S. Frances L. Peterman 44 103 7448 37 1922
22 Aug 1922 Newman Frances Baines 44 217 7570 158 1922
14 Sep 1922 Laurence Lucille Small 44 244 7599 188 1922
7 Oct 1922 Burney Roselie Johnson 44 267 7624 213 1922
10 Jan 1923 Cornelious Hannah Collins 45 9 7700 289 1922
16 Jun 1923 Acando Lizzie Hudson 45 175 7876 468 1922
24 Sep 1923 Joe Lottie Prevost 45 265 7970 562 1922
22 Nov 1923 Wm. Geneva Sanders 45 318 8028 620 1922
27 Dec 1923 Willie Rose Francis 45 365 8081 34 1924
31 Jan 1924 Thomas Ethel Aucion 46 36 8124 77 1924
1 May 1924 Fred Daisly Alexander 46 135 8229 183 1924
15 May 1924 Sam Anna Auon (Aucion) 46 150 8248 202 1924
20 Sep 1924 Paul Beulah M. Fields 46 273 8375 329 1924
25 Mar 1925 Albert Bessie Hall 47 256 8747 103 1924
Jones Marriage Records Index, Female to Male. Franklin, St. Mary Parish, Louisiana.
Date   Female Male Book Folio Entry Page Rec. Bk
5 Jun 1899 Jennie Charles Berard
24 Nov 1913 Jennie Walter Berard 35 68 73 1913
Extracted and transcribed between June and September 1999 from Marriage Indexes for St. Mary Parish, LA 1807-1971 at the Family History Library - SLC Microfilm 0860717-0860718. Original records are located in St. Mary Parish Courthouse, Franklin, Louisiana, by Leola Williams
Blank Spaces = No Data Asterisk = Family Member

Welcome | About Us | Library | Membership | News and Events | Forums | Store