Theriot Marriage Records Index - Male to Female. Franklin, St. Mary Parish, Louisiana.
Date    Male Female Book Folio Entry Page Rec. Bk  
30 Jul 1866   B. W. Delizaius R. Hayes 4 48     1863-79  
9 Jan 1868   Jean B. Eugenie Delanky 4 206   111 1863-79  
19 Jan 1868   Alcide Marcie Vilquin 5 11   113 1863-79  
26 Dec 1889   Gustave Odile Granier 16 646   105 1888-97  
11 Jan 1890   John Alice Columbia 17 40   230 1888-97  
13 Feb 1893   Gustave Marie Champagne 19 39   316 1888-97  
1 Jun 1893   Uliysse Louisa Borel 19 129   339 1888-97  
20 Apr 1898   A. A. Heloise Halbert 22 150   255 1897-99  
28 Jun 1898   Paul Mathilda Augustien 22 136   308 1897-99  
24 Jan 1901   James Olive Martin 24 44   419 1897-99  
18 Apr 1901   Desire Austin Frances N. Meguet 24 165   58 1901  
29 Apr 1901   Cleophas Emily Augerson 24 188   59 1901  
29 Jul 1901   Ernest R. Magurite Richard 25 646   155 1903  
14 May 1904   Jules Elodie Staurt 26 157   334 1903  
16 Apr 1907   Clay Jeanette Parr 29 122   376 1904  
21 Apr 1908   Fred Lucille Fanguy 30 47   525 1904  
15 Oct 1908   James Katie Spain 30 354   598 1904  
14 Jan 1909   Wallace Maria Hebert 30 408   21 1908  
25 Sep 1910   Clovis Benedette Martin 32 299   265 1908  
12 Oct 1910   Robert Veddia Aucion 32 310   268 1908  
19 Jul 1911   Tellesfor Benadette Deslotte 33 240   382 1908  
12 Sep 1912   Percival Florence C. Boudueax 34 302   539 1908  
8 Oct 1913   A. J. Edna Belliveau 35 244   262 1908  
28 Jan 1915   John Edna Hudson 37 32   141 1914  
28 Feb 1916   Marshall Eva Malhiet 38 61   514 1914  
21 Jun 1916   Myrtle Nova Verret 38 172   631 1914  
20 Sep 1917   Cornelius Florence Guidry 39 277   481 1914  
29 Aug 1918   Cleveland Sadie Concienne 40 323   303 1918  
29 Jan 1919   Garfield Mary Ann Martin 41 8   456 1918  
16 Feb 1920   Necess Corine Romere 42 69 6540   1918  
26 May 1923   Emile Marie Hazel Sevin 45 143 7841 433 1922  
14 Jun 1923   Lennis R. Mae Agnes Hebert 45 174 7875 467 1932  
20 Feb 1924   Ovile Larena Angerson 46 62 8154 107 1924  
25 Oct 1924   Felix Josephine Lodrique 46 316 8418 372 1924  
4 Jan 1925   Adolph Lizzie Adams 47 7 8487 442 1924  
10 Nov 1926   Milton J. Inez Loupe 48 214 8997 354 1929  
9 Oct 1929   Wm J. Edna M. Chiasson 50 202 9686 437 1928-30  
9 Nov 1929   Jeffery John Felicie Le Blanc 50 212 9697 448 1928-30  
15 Apr 1931   John, Jr. Mrs. Victoria S. Bowie 51 67 10020 125 1930-32  
12 Apr 1931   Hebert Rita La Junia 51 77 10030 135    
25 May 1931   Junius Winnie Bigler 51 93 10046 151    
24 Sep 1931   Paul Eva Jacques 51 171 101126 231    
30 Nov 1931   Richard Edna Carson 51 210 10165 270    
5 Mar 1932   Daniel Margeret Landry 51 228 10184 290    
5 Feb 1937   George Esther M. Concienne 52 255 10453      
6 Dec 1934   Laurence Henry Esther Martin 53 251 10826      
11 Aug 1935   Emile Lucille Estelle 54 153 16020      
25 Sep 1937   John, Jr. Eloise Johnson 56 216 11640      
16 Oct 1937   Frank Violet Le Blanc 56 240 11664      
16 Nov 1938   Nolan Celine NaQueen 57 295 12018      
19 Jul 1939   Peter Hazel Buillotte Lounierre 58 180 12253      
21 Oct 1940   Herman Mrs. Felicie Romero Lijune 59 297 12738      
28 Oct 1940   Laurence Lucille Dupre 59 308 12749      
13 Jun 1942   Loveless Ruth Emily Burke 61 173 13362      
1 Jul 1942   Frank F. Mary Ruth Carlin 61 197 13386      
3 May 1944   Jules Eva Maya Theriot 63 138 14097      
29 Nov 1944   Leroy Joseph Helen Maloney 63 346 14305      
5 Jun 1945   Joseph Gilbert Electa Brussard Kibodeaux 64 148 14485      
5 Dec 1945   Herman Joseph Anette G. Arceneaux 64 361 14698      
6 Dec 1945   Joseph Daniel Jewel Anenson 64 363 14700      
18 Feb 1946   Walter Yvonne T. Prevost 65 94 14844      
25 May 1946   Joseph Hilton Mildred Solar Rhodes 65 246 19996      
27 Jun 1946   …field Myrtle Hilda Dozar 65 327 15077      
4 Nov 1946   Junius Zadie Topham 65 490 15240      
26 Jun 1947   Marlin A. Genevieve Mula 66 192 15509      
24 Dec 1947   Isaac Adam Billy Jean T. Broussard 66 369 15686      
20 May 1950   Floyd Bernice Case 69 132 16556      
15 Aug 1950   Millin Joseph Shirley Gaspard 69 215 16639      
27 Mar 1951   Herman Mrs. Mary Landry Picoff 70 61 16853      
14 Dec 1951   Oville, Jr. Mrs. Joan Pyles Jackson 70 273 17065      
Extracted and transcribed between June and September 1999 from Marriage Indexes for St. Mary Parish, LA 1807-1971 at the Family History Library - SLC Microfilm 0860717-0860718. Original records are located in St. Mary Parish Courthouse, Franklin, Louisiana, by Leola Williams
Blank Spaces = No Data Asterisk = Family Member

Welcome | About Us | Library | Membership | News and Events | Forums | Store